Home

Sign In | Sign Up  

Sat, May 25, 2013   

Browse by Buyer

Filter Options
Filter Locked. Sign In
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Transaction Date
From To
Sale Price
From To
Total Sq. Feet
From To
Price per Sq. Foot
From To
 
  

Helpful Tip!

Are you a buyer? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  buyer No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. Macklowe Properties 12 $11,920,000,000 10,454,271 871,189 $1,140
2. Beacon Capital Partners 39 $9,850,600,000 28,385,864 811,025 $347
3. SL Green Realty Corp. 38 $9,206,200,000 23,674,188 623,005 $389
4. Boston Properties 17 $7,850,500,000 11,440,437 715,027 $686
5. Broadway Real Estate Partners 28 $7,746,900,000 16,546,239 590,937 $468
6. Tishman Speyer 31 $7,423,200,000 25,428,163 876,833 $292
7. Paramount Group 15 $7,008,900,000 13,404,700 893,647 $523
8. Wells REIT 97 $6,653,530,000 305,792,508 3,218,869 $22
9. Vornado Realty Trust 19 $5,587,200,000 65,372,981 3,440,683 $85
10. Lehman Brothers 10 $5,568,700,000 11,532,130 1,281,348 $483
11. (not set) 128 $5,033,010,180 24,990,837 204,843 $201
12. Equity Office Properties Trust 35 $4,909,175,000 16,779,035 493,501 $293
13. Lloyd Goldman 7 $4,663,000,000 16,310,889 2,330,127 $286
14. Goldman Sachs 2 $3,950,000,000 3,200,000 1,600,000 $1,234
15. CalSTRS 26 $3,887,250,000 13,925,061 535,579 $279
16. TIAA-CREF 32 $3,883,790,000 15,552,680 486,021 $250
17. Hines 39 $3,798,200,000 16,301,142 428,977 $233
18. Larry Silverstein 3 $3,720,000,000 12,300,000 6,150,000 $302
19. Morgan Stanley Real Estate 11 $3,319,000,000 5,112,843 464,804 $649
20. Westfield America 1 $3,220,000,000 10,600,000 10,600,000 $304
21. Walton Street Capital 18 $3,156,300,000 11,749,365 734,335 $269
22. RREEF 54 $3,149,330,000 16,190,673 317,464 $195
23. Chetrit Group 14 $3,126,500,000 10,451,079 803,929 $299
24. RXR Realty 6 $2,940,000,000 6,296,000 1,049,333 $467
25. Istithmar 4 $2,805,000,000 3,609,000 902,250 $777
26. Meraas Capital LLC 1 $2,800,000,000 2,000,000 2,000,000 $1,400
27. Prudential Real Estate Investors 24 $2,783,600,000 9,413,344 409,276 $296
28. Tishman Speyer Properties 5 $2,752,000,000 3,556,245 711,249 $774
29. Shorenstein Properties 15 $2,722,125,000 7,599,308 506,621 $358
30. SITQ Immobilier 5 $2,709,700,000 6,321,200 1,264,240 $429
31. Triple Net Properties 56 $2,643,450,000 16,251,934 290,213 $163
32. Jamestown 8 $2,631,500,000 10,002,917 1,428,988 $263
33. SL Green Realty 3 $2,485,000,000 3,930,000 1,310,000 $632
34. Murray Hill Properties 13 $2,482,900,000 5,728,021 440,617 $433
35. Beacon Capital 4 $2,461,500,000 365,261,800 121,753,933 $7
2592 results - 35 per page: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... >>
Advertisement
Your ad here. Email us at ads@opencomps.com