Home

Sign In | Sign Up  

Fri, May 24, 2013   

Browse by Seller

Filter Options
Filter Locked. Sign In
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Transaction Date
From To
Sale Price
From To
No. of Units
From To
Price per Unit
From To
 
  

Helpful Tip!

Are you a seller? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  seller No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. (not set) 514 $16,987,911,000 147,912 299 $114,851
2. Metropolitan Life Insurance Company 4 $5,518,400,000 11,890 2,973 $464,121
3. Equity Residential 14 $1,094,400,000 5,771 444 $189,638
4. National Real Estate Advisors 1 $1,050,000,000 899 899 $1,167,964
5. Forest City 1 $1,050,000,000 899 899 $1,167,964
6. JPI 15 $974,200,000 6,560 437 $148,506
7. Chetrit Group 4 $911,000,000 1,525 381 $597,377
8. Macklowe Properties 4 $840,000,000 1,320 330 $636,364
9. The Trump Organization 1 $816,000,000 1,325 1,325 $615,849
10. Hong Kong investors 1 $816,000,000 1,325 1,325 $615,849
11. Goldman Sachs Group Inc. 1 $787,400,000 814 814 $967,322
12. Archstone-Smith 12 $751,300,000 5,175 431 $145,179
13. AvalonBay Communities Inc. 10 $737,150,000 4,364 485 $168,916
14. Rose Associates 2 $718,000,000 1,249 625 $574,860
15. Fairfield Residential 16 $712,900,000 5,232 327 $136,258
16. Stellar Management 2 $686,000,000 772 386 $888,601
17. Related Cos. 4 $680,500,000 1,040 347 $654,327
18. New York Life 2 $646,200,000 875 438 $738,514
19. Manocherian family 1 $600,000,000 57 57 $10,526,316
20. CMS Cos. 14 $600,000,000 8,246 589 $72,763
21. Lubert-Adler Partners 14 $600,000,000 8,246 589 $72,763
22. Home Properties 6 $545,800,000 2,597 433 $210,166
23. Post Properties 9 $493,400,000 3,080 440 $160,195
24. Pritzker Realty 1 $470,000,000 2,346 2,346 $200,341
25. ING Clarion 6 $461,300,000 2,540 423 $181,614
26. Katz family 2 $461,000,000 242 121 $1,904,959
27. Witkoff Group 2 $450,800,000 880 440 $512,273
28. Aimco 8 $444,000,000 3,040 434 $146,053
29. Sawyer Realty Holdings 6 $415,000,000 3,491 582 $118,877
30. Extell Development Co. 2 $400,000,000 345 173 $1,159,420
31. Carlyle Group LP 2 $400,000,000 345 173 $1,159,420
32. Onex Real Estate 5 $377,000,000 3,191 638 $118,145
33. Morgan Stanley 5 $377,000,000 3,191 638 $118,145
34. Nagel family 3 $372,500,000 320 107 $1,164,063
35. Gables Residential 11 $365,400,000 4,484 408 $81,490
1052 results - 35 per page: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... >>
Advertisement
Your ad here. Email us at ads@opencomps.com