Home

Sign In | Sign Up  

Tue, Jun 18, 2013   

[ Sell-side | Buy-side ]

2012 top Sell-side Broker

Filter Options
Filter Locked. Sign In
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Sale Price
From To
Total Sq. Feet
From To
Price per Sq. Foot
From To
 
  

Helpful Tip!

Are you a broker? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  sell-side broker No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. (not set) 24 $1,750,100,000 7,439,415 309,976 $235
2. Eastdil Secured 3 $1,093,800,000 2,045,000 681,667 $535
3. CBRE 3 $946,900,000 574,537 191,512 $1,648
4. HFF 4 $373,640,000 1,236,211 309,053 $302
5. Lee & Associates 1 $125,400,000 709,811 709,811 $177
6. Studley 1 $57,500,000 14,000 14,000 $4,107
7. Itzhaki Properties 1 $31,000,000 9,200 9,200 $3,370
8. Eastern Consolidated 1 $17,000,000 8,354 8,354 $2,035
9. HK Group 1 $7,600,000 9,837 9,837 $773
9 results - 35 per page: << | 1 | >>
Advertisement
Your ad here. Email us at ads@opencomps.com