Home

Sign In | Sign Up  

Tue, Jun 18, 2013   

[ Sell-side | Buy-side ]

2012 top Sell-side Broker

Filter Options
Filter Locked. Sign In
Select Country:
 
Select State:
 
Select City:
 
Property Type:
 
Building Type:
 
Location Type:
 
Conversion Type:
 
Ownership Type:
 
Sale Price
From To
No. of Units
From To
Price per Unit
From To
 
  

Helpful Tip!

Are you a broker? Make sure that your transactions are in, correct and/or properly assigned. Get the credit you deserve!

  sell-side broker No. of Transactions Total Value Total # of Units Avg. # of Units Avg Price per Unit
1. (not set) 29 $3,365,300,000 9,500 328 $354,242
2. CBRE 2 $1,118,300,000 1,012 506 $1,105,040
3. Eastdil Secured 2 $764,000,000 852 426 $896,714
4. Studley 2 $356,000,000 466 233 $763,948
5. Prince Realty Advisors 1 $280,000,000 301 301 $930,233
6. Portman Realty 1 $95,000,000 163 163 $582,822
7. HFF 1 $90,000,000 98 98 $918,367
8. Multi Investment Group 2 $66,750,000 160 80 $417,188
9. Moran & Company 1 $42,680,000 360 360 $118,556
10. Jones Lang LaSalle 2 $42,200,000 521 261 $80,998
11. Savills 1 $36,000,000 119 119 $302,521
12. Marcus & Millichap Real Estate Investment Services 2 $35,950,000 149 75 $241,275
13. Cornerstone Property Group 1 $33,500,000 46 46 $728,261
14. Massey Knakal Realty Services 1 $24,500,000 60 60 $408,333
15. Besen & Associates 2 $24,050,000 41 21 $586,585
16. GA Keen Realty Advisors LLC 4 $22,000,000 381 95 $57,743
17. Eastern Consolidated 1 $10,900,000 36 36 $302,778
18. Azad Property 1 $6,000,000 18 18 $333,333
19. GFI Realty Services Inc. 1 $1,400,000 16 16 $87,500
19 results - 35 per page: << | 1 | >>
Advertisement
Your ad here. Email us at ads@opencomps.com